RDFIX MF-ED DYES
RDFIX DS DYES
RDFIX 'DS' DYES are based on Vinyl Sulphone Derivatives. Very excellent for levelness and suitable for critical shades. The RDFIX DS range of novel reactive dyestuffs has been designed and developed to satisfy increasing Ecological, Efficient and Economic standards. There are recommended for cellulosic fibers, including blends, for use in exhaust and continuous dyeing.
Advantages
- Cost-effectiveness
- Superb color yield and high fixation
- Smaller quantities of dyes required than conventional dyes
- Time efficiency
- Less chemical and dosing times are required
- Easy washing off saves valuable time
- Environmental friendly
- High fixation leaves less color in effluent
- Easy wash off saves valuable water and energy
- Warm dyeing application consumes less energy
- Excellent dyeing performance
- Excellent exhaust dyeing performance with versatile dyeing processes
- Excellent compatibility within the complete RDFIX ME and RDFIX Sf-ds range
- Excellent reproducibility
- Reliable fastness
RDFIX DS DYES
| Dye | 3.0% on W.O.F | Standard depth (1/1) | Solubility (g/l at 50°C) | Light Fastness | Washing Fastness | Perspiration Fastness ISO 105-E04 | Chlorinated Water ISO 1105-EO3 (20 ppm) | ||||||||||
| ISO 105-B02 | AATCC 16E | ISO 105-CO6 C2S 60ºC | ACID ISO 105-E04 | ALKALINE | |||||||||||||
| 1/6 | 1/1 | 1/6 | 1/1 | 1/6 | 1/1 | 1/6 | 1/1 | (C/H) | C/O) | (C/H) | C/O) | ||||||
| Yellow DS Conc | 2.6 | >125 | 4-5 | 4 | 4-5 | 4 | 5 | 4-5 | 5 | 4-5 | 5 | 4-5 | 5 | 4-5 | 4 | ||
| Orange DS Conc | 2.9 | >125 | 4-5 | 4 | 4-5 | 4 | 5 | 4-5 | 5 | 4-5 | 5 | 4-5 | 5 | 4-5 | 4-5 | ||
| Deep Orange DS Conc | 2.4 | >125 | 4-5 | 4 | 4-5 | 4 | 5 | 4-5 | 5 | 4-5 | 5 | 4 | 5 | 4 | 4 | ||
| Deep Red DSB Conc | 3.5 | >125 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 3-4 | 3-4 | ||
| Deep Navy DSB Conc | 3.5 | >125 | 4-5 | 3-4 | 4-5 | 3-4 | 4-5 | 3-4 | 4-5 | 4 | 4-5 | 3-4 | 4-5 | 4 | 3-4 | ||
