RDFIX VS DYES
RDFIX VS DYES
RDFIX ‘VS’ DYES are widely used for exhaust dyeing, cold pad batch process and also in automated batch wise dyeing machines. These are also used for printing by one phase or two phase application method. The range offers very good light and wash fastness. Excellent white effect on dyed ground by discharge and resist printing method. lt has high stability in dry state and neutral solution.
Customer Benefit
• Wide range of Colour spectrum.
• Suitable For exhaust dyeing at 60˚C.
• Economical for medium and dark shades.
• Excellent solubility in water.
• Least sensitity to variation in dyeing conditions.
• Good fastness to washing and rubbing.
• Good range of Dischargable dyes with white background
Process Suitability
• Exhaust Dyeing
• Cold pad-batch
• Pad-dry-Chemical pad-steam (selected dyes)
• Pad-dry-steam (selected dyes)
• Discharge Printing
Dye Selection
Exhaust Dyeing
Pale Shade
• RDFIX Brill. Yellow RNL
• RDFIX Red F2B
• RDFIX Brill. Blue BB
Medium Shade
• RDFIX Golden Yellow R
• RDFIX Deep Red DBS
• RDFIX Black BH1C
Cold Pad Batch Dyeing
• RDFIX Brill. Yellow RNL
• RDFIX Orange 3R
• RDFIX Red F2B
• RDFIX Brill. Blue BB
Pad-Dye- Pad Steam / Pad-Dry- Steam Process
• RDFIX Yellow FG
• RDFIX Red F2B
• RDFIX Black B H/C
• RDFIX Orange 2R
Other Self Shades
• RDFIX Brown GR
• RDFIX Green GG
• RDFIX Violet 5R
• RDFIX Grey MER
• RDFIX Blue R Spl.
| Dye 2% on W.O.F. |
Standard depth (1/1) |
Solubility (g/l at 50°C) |
Dischargeaibility | Light Fastness | Washing Fastness | Perspiration Fastness ISO 105-E04 | Chlorinated Water ISO 105-EO3 (20 ppm) |
||||||||||
| ISO 105-B02 | AATCC 16E (20 AFU) |
ISO 105-CO6 C2S 60ºC | AATCC 61 2A | ACID | ALKALINE | ||||||||||||
| 1/6 | 1/1 | 1/6 | 1/1 | 1/6 | 1/1 | 1/6 | 1/1 | (C/H) | C/O) | (C/H) | C/O) | ||||||
| Yellow FG | 1.2 | >125 | D | 4-5 | 5 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 3-4 | |
| Golden Yellow R | 1.9 | >125 | D | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 3-4 | |
| Brill. Yellow RNL | 1.7 | >150 | D | 4-5 | 5 | 4-5 | 5 | 5-6 | 4-5 | 4 | 5 | 5 | 5-6 | 4-5 | 4 | 4 | |
| Orange 2R | 2.05 | >80 | PD | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 3-4 | |
| Orange 3R | 3.1 | >100 | D | 4-5 | 5 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 4 | |
| Red F2B | 2.4 | >150 | PD | 4-5 | 5 | 4-5 | 5 | 5-6 | 4-5 | 4 | 5 | 5 | 5-6 | 4-5 | 4 | 4 | |
| Red HS3B | 2.6 | >150 | PD | 4-5 | 5 | 4-5 | 5 | 5 | 4-5 | 4 | 5 | 5 | 5 | 4-5 | 4 | 4 | |
| Deep Red DSB | 2.7 | >150 | D | 4-5 | 5 | 4-5 | 5 | 4-5 | 4-5 | 4 | 5 | 5 | 4-5 | 4-5 | 4 | 4 | |
| Violet 5R | 3.2 | >80 | PD | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4 | 5 | 5 | 4 | 4-5 | 4-5 | 4 | 4 | |
| Blue G266% | 3.5 | >100 | PD | 4-5 | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 4 | 5 | 5 | 4-5 | 4-5 | 4 | 4-5 | |
| Blue R - SPL | 3.6 | >150 | D | 4-5 | 5 | 4-5 | 5 | 5-6 | 4-5 | 4 | 5 | 5 | 5-6 | 4-5 | 4 | 4 | |
| Brill. Blue BB | 4.3 | >150 | PD | 4-5 | 5 | 4-5 | 5 | 4-5 | 4-5 | 4 | 5 | 5 | 4-5 | 4-5 | 4 | 4 | |
| Blue 3R | 3.6 | >80 | PD | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4 | 5 | 5 | 4 | 4-5 | 4-5 | 4 | 4 | |
| Green GG | 2.7 | >100 | PD | 4-5 | 5 | 4-5 | 5 | 4-5 | 4-5 | 4 | 5 | 5 | 4-5 | 4-5 | 4 | 4 | |
| Brown GR | 1.7 | >100 | D | 3-4 | 4 | 3-4 | 4 | 4-5 | 5 | 3-4 | 4 | 3-4 | 4 | 3-4 | 4 | 3 | |
| Black BH/C | 3.1 | >120 | D | 3-4 | 4 | 3-4 | 4 | 4-5 | 5 | 34 | 4 | 3-4 | 4 | 3-4 | 4 | 3-4 | |
| Black B 150% | 3.15 | >120 | D | 3-4 | 4 | 3-4 | 4 | 4-5 | 5 | 34 | 4 | 3-4 | 4 | 3-4 | 4 | 3-4 | |
| NAVY GDR | 3.1 | >120 | D | 3-4 | 4 | 3-4 | 4 | 4-5 | 5 | 34 | 4 | 3-4 | 4 | 3-4 | 4 | 3-4 | |
| GRAY MER | 1.9 | >100 | D | 4-5 | 5 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 4 | |
