RDFIX RGB DYES
RDFIX RGB DYES
RDFIX 'RGB' DYES All are based on Vinyl Sulphone Dyes. Vary excellent for levelness and suitable for
critical shades. Usefull dyes to make pale to medium dark shades.
RDFIX "RGB" dyes are a specific type of reactive dye used in the textile industry to create a full spectrum of colors, much like a television's
RGB (Red, Green, Blue) system. These dyes chemically bond with fibers, particularly cellulosic materials like cotton, to create vibrant and
long-lasting colors with excellent wash fastness. The term "RGB" refers to a trichromatic combination of reactive red, yellow (as a
substitute for green), and blue dyes, which can be mixed to produce other shades.
Customer Benefit
• Moderate reactivity.
• High level fastness compare to VS dyes.
• Cost effective and smooth dyeing.
Process Suitability
• Exhaust Dyeing
• Yarn Dyeing
Dye Selection
Light to Medium Shade
• RDFIX Golden Yellow RGB
• RDFIX Red RGB
• RDFIX Blue RGB
Medium to Dark Shade
• RDFIX Ultra Yellow RGB
• RDFIX Ultra Red RGB
• RDFIX Navy Blue RGB
Other Self and Topping Shades
• RDFIX Carmine RGB
| Dye 2% on W.O.F. |
Standard depth (1/1) |
Solubility (g/l at 50°C) |
Dischargeaibility | Light Fastness | Washing Fastness | Perspiration Fastness ISO 105-E04 | Chlorinated Water ISO 105-EO3 (20 ppm) |
||||||||||
| ISO 105-B02 | AATCC 16E (20 AFU) |
ISO 105-CO6 C2S 60ºC | AATCC 61 2A | ACID | ALKALINE | ||||||||||||
| 1/6 | 1/1 | 1/6 | 1/1 | 1/6 | 1/1 | 1/6 | 1/1 | (C/H) | C/O) | (C/H) | C/O) | ||||||
| Golden Yellow RGB | 3.5 | >125 | 5 | 4-5 | 4-5 | 4 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5 | 4-5 | 4 | ||
| Red RGB | 2.9 | >100 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 3-4 | ||
| Blue RGB | 2.6 | >125 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 5-6 | 5 | 5-6 | 5 | 5 | 4-5 | 4 | ||
| Navy Blue RGB | 2.6 | >100 | 4-5 | 5 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 4 | ||
| Ultra Yellow RGB | 3.9 | >125 | 4-5 | 5 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 4 | ||
| Ultra Red RGB | 3.1 | >80 | 4-5 | 5 | 4-5 | 5 | 5-6 | 4-5 | 4 | 5 | 5 | 5-6 | 4-5 | 4 | 4 | ||
| Ultra Carmine RGB | 3.6 | >100 | 4-5 | 5 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 3-4 | ||
