RDFIX MF-ED DYES
RDFIX MF-ED DYES
RDFIX Bi-functional & 'MF-ED' DYES are hetero bifunctional dyes. These dyes contain atleast one vinylsulfone and one monochlorotriazine RDFIX group and mainly recommended for exhaust dyeing.These dyes can also be used in pad-batch (silicate method) and printing applications. Bi-functional dyes can be used in combination with vinylsulfone dyes (VS Dyes) for producing mixture shades. RDFIX 'MF-ED' DYES is multi-functional dyes specially design for light or pale shades.
Customer Benefit
• Suitable For exhaust dyeing at 60˚C.
• Excellent shade build-up.
• Excellent solubility in water.
• Excellent leveling characteristics.
• Economical for medium and dark shades.
• Can produce deepest shades.
• Least sensitivity to variation in dyeing conditios.
• Very good fastness to washing, rubbing and light.
• RDFIX MF-ED Dyes mainly use for critical shades
Process Suitability
• Exhaust Dyeing
• Cold pad-batch
• Pad-dry-Chemical
• Pad-dry-Thermofix
Dye Selection
Pale Shade (Option 1)
• RDFIX Yellow MF-ED
• RDFIX Red MF-ED
• RDFIX Blue MF-ED
Pale Shade (Option 2)
• RDFIX Brill. Red GD
• RDFIX Brill. Blue BRF
Medium Shade
• RDFIX Yellow 3RS
• RDFIX Red 3BS
• RDFIX Blue BF
Other Supporting Dyes
• RDFIX Yellow 4GL
• RDFIX Orange ME2RL
• RDFIX Red F2B
• RDFIX Red BS
• RDFIX Blue ME2RL
• RDFIX Blue BF2GL
RDFIX ME/BF DYES
| Dye | Standard depth (1/1) | Solubility (g/l at 80°C) | Light Fastness | Washing Fastness | Perspiration Fastness ISO 105-E04 | Chlorinated Water ISO 1105-EO3 (20 ppm) | ||||||||||
| ISO 105-B02 | AATCC 16E | ISO 105-CO6 C2S 60ºC | ACID ISO 105-E04 | ALKALINE | ||||||||||||
| 1/6 | 1/1 | 1/6 | 1/1 | 1/6 | 1/1 | 1/6 | 1/1 | (C/H) | C/O) | (C/H) | C/O) | |||||
| Yellow 4GL 165% | 3.5 | >100 | 4-5 | 5 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 4 | |
| G. Yellow 3RS | 3.8 | >125 | 4-5 | 5 | 4-5 | 5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4 | |
| Orange ME2RL | 2.4 | >80 | 4-5 | 5 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 4 | |
| Red F2B | 1.9 | >125 | 4-5 | 5 | 4-5 | 5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4 | |
| Red BS | 3.3 | >125 | 4-5 | 5 | 4-5 | 5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4 | |
| Red 3BS | 3.2 | >125 | 4 | 4-5 | 4-5 | 5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 5-4 | 4-5 | 4 | |
| Red 6BL | 2.5 | >80 | 4-5 | 5 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 3-4 | |
| Blue BF | 3.2 | >125 | 4 | 4-5 | 4-5 | 5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 5-4 | 4-5 | 4 | |
| Blue BF2GL | 1.9 | >125 | 4 | 4-5 | 4-5 | 5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 5-4 | 4-5 | 4 | |
| Blue ME2RL | 2.9 | >100 | 3-4 | 4 | 4 | 3-4 | 4 | 3-4 | 4 | 3-4 | 4 | 3-4 | 4 | 3-4 | 3-4 | |
| Brill Yellow 4GR | 3.4 | >100 | 4-5 | 5 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 4 | |
| Brill Red GD | 1.9 | >100 | 4-5 | 5-6 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 4 | |
| Brill Blue BRFB | 2.3 | >100 | 4-5 | 5-6 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 4 | |
RDFIX MF DYES
| Dye | Standard depth (1/1) | Solubility (g/l at 80°C) | Light Fastness | Washing Fastness | Perspiration Fastness ISO 105-E04 | Chlorinated Water ISO 1105-EO3 (20 ppm) | ||||||||||
| ISO 105-B02 | AATCC 16E | ISO 105-CO6 C2S 60ºC | ACID ISO 105-E04 | ALKALINE | ||||||||||||
| 1/6 | 1/1 | 1/6 | 1/1 | 1/6 | 1/1 | 1/6 | 1/1 | (C/H) | C/O) | (C/H) | C/O) | |||||
| Yellow MF-ED | 3.1 | >100 | 4-5 | 5 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 4 | |
| RED MF-ED | 3.1 | >100 | 4-5 | 5-6 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 4 | |
| BLUE MF-ED | 3.1 | >100 | 4-5 | 5-6 | 4-5 | 4-5 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 5 | 5-6 | 4 | |
